
Single Open End Spanner
Compact, strong, and efficient — this spanner is designed for ease of access and high performance in tight spaces.
A trusted choice for mechanics and engineers, it provides reliable torque and a comfortable grip under pressure.
Key Features:
Forged from Chrome Vanadium (Cr-V) or Carbon Steel for maximum strength and durability.
Single open-end design allows quick, precise fastening even in restricted areas.
Hardened and tempered for high torque resistance and dimensional accuracy.
Finished in chrome or satin plating for corrosion resistance and professional appearance.
Conforms to DIN 894 international standards, ensuring quality and consistency.
SIZES | LENGTH | WEIGHT | QTY./CTN. |
MM | MM | GMS. | PCS. |
6 | 73 | 0.0083 | 1500 |
7 | 78 | 0.0113 | 1500 |
8 | 93 | 0.0143 | 1500 |
9 | 100 | 0.0174 | 1200 |
10 | 104 | 0.0205 | 1000 |
11 | 112 | 0.0256 | 800 |
12 | 123 | 0.0306 | 800 |
13 | 132 | 0.0358 | 600 |
14 | 140 | 0.460 | 500 |
15 | 145 | 0.0512 | 400 |
16 | 152 | 0.0547 | 400 |
17 | 157 | 0.0666 | 300 |
18 | 160 | 0.0716 | 300 |
SIZES | LENGTH | WEIGHT | QTY./CTN. |
MM | MM | GMS. | PCS. |
19 | 170 | 0.0820 | 240 |
22 | 195 | 0.1125 | 200 |
24 | 215 | 0.1480 | 150 |
27 | 235 | 0.2050 | 100 |
30 | 265 | 0.2762 | 80 |
32 | 275 | 0.3183 | 60 |
34 | 285 | 0.3683 | 60 |
36 | 295 | 0.4325 | 40 |
41 | 340 | 0.5875 | 40 |
46 | 375 | 0.7366 | 30 |
50 | 402 | 0.9850 | 20 |
55 | 443 | 1.0250 | 20 |
Solido Hand Tools
Premium hand tools built for professionals
Phone
exports@tracforge.com
+91 82888 08152
© 2025. All rights reserved. || Designed and Developed by Sofiology
